
Hot-Dipped Galvanized Iron Wire
Premium-grade fencing wire with a superior zinc-alloy bond — our flagship product and the benchmark for galvanized wire in Sri Lanka.
- Diameter
- 1.20 – 5.00 mm
- Zinc coating
- Up to 400 g/m²
- Customisation
- Tensile strength & coil weight
- Standards
- SLS 139:2003 · IS 280:2006
Overview
Why choose Hot-Dipped GI Wire?
Manufactured through a rigorously controlled process of precision wire drawing, advanced heat treatment and continuous hot-dip galvanizing, our GI wire forms a superior zinc-alloy bond between the high-quality steel core and its protective coating. The result is exceptional durability and markedly better corrosion resistance than conventional electroplated wire.
It is produced in a state-of-the-art hot-dip galvanizing facility using Canadian and European technology, and has earned acceptance in demanding export markets including Canada and India, where it serves poultry cage and fencing applications.
Key advantages
- Continuous hot-dip galvanizing — not electroplated
- Canadian & European galvanizing technology
- Accepted in export markets: Canada & India
- Produced under ISO 9001:2015 and ISO 45001:2018
Applications
Popular stock sizes
Other sizes available on request| Diameter | Coil weight |
|---|---|
| 1.60 mm | 20 – 35 kg |
| 2.00 / 2.50 / 3.00 / 4.00 mm | 20 – 35 kg |
| 3.50 / 5.00 mm | 50 – 75 kg |
Commercial Galvanized Wire
As per SLS 139:2003| Diameter (mm) | Tolerance (mm) | UTS (kg/mm²) | Zn coating (gsm) min | Coil weight (kg) | Coil ID min (mm) | Coil ID max (mm) |
|---|---|---|---|---|---|---|
| 1.4 – 2.0 | ± 0.07 | 40 – 65 | 40 | 25 – 500 | 400 | 860 |
| 2.0 – 2.5 | ± 0.07 | 40 – 65 | 45 | 25 – 500 | 400 | 860 |
| 2.5 – 3.0 | ± 0.08 | 40 – 65 | 50 | 25 – 500 | 400 | 860 |
| 3.0 – 5.0 | ± 0.10 | 40 – 65 | 70 | 25 – 500 | 400 | 860 |
Heavy Coated Galvanized Wire
As per SLS 139:2003| Diameter (mm) | Tolerance (mm) | UTS (kg/mm²) | Zn coating (gsm) min | Coil weight (kg) | Coil ID min (mm) | Coil ID max (mm) |
|---|---|---|---|---|---|---|
| 1.4 – 2.0 | ± 0.10 | 40 – 65 | 215 | 25 – 500 | 400 | 860 |
| 2.0 – 2.5 | ± 0.10 | 40 – 65 | 230 | 25 – 500 | 400 | 860 |
| 2.5 – 3.0 | ± 0.11 | 40 – 65 | 255 | 25 – 500 | 400 | 860 |
| 3.0 – 5.0 | ± 0.13 | 40 – 65 | 280 | 25 – 500 | 400 | 860 |
Explore more products
All productsGet a quotation for Hot-Dipped GI Wire
Share your quantity, size and delivery location — our sales team responds quickly with pricing and availability.







